| TAPER SIZE | Designation | GPL(A) | D | d |
|---|---|---|---|---|
| SK-30 | SP-SK-30-HG-33-20 | 33 | 52 | 20 |
| SP-SK-30-HG-33-25 | 33 | 52 | 25 | |
| SK-40 | SP-SK-40-HG-33-20 | 33 | 52 | 20 |
| SP-SK-40-HG-33-25 | 33 | 52 | 25 | |
| SK-50 | SP-SK-50-HG-33-20 | 33 | 52 | 20 |
| SP-SK-50-HG-33-25 | 33 | 52 | 25 |
Note : Patent Pending design should notbe copied or reproduced without consent.