| TAPER SIZE | Designation | GPL(A) | D | d |
|---|---|---|---|---|
| HSK-A50 | SP-HSK-A50-HG-80-20 | 80 | 52 | 20 |
| SP-HSK-A50-HG-80-25 | 80 | 52 | 25 | |
| HSK-A63 | SP-HSK-A63-HG-80-20 | 80 | 52 | 20 |
| SP-HSK-A63-HG-80-25 | 80 | 52 | 25 | |
| HSK-A100 | SP-HSK-A100-HG-80-20 | 80 | 52 | 20 |
| SP-HSK-A100-HG-80-25 | 80 | 52 | 25 |
Note : Patent Pending design should notbe copied or reproduced without consent.