PCD Countersink Cutter

PCD Countersink Cutter

PCD Countersink Cutter (mm)
Designation OAL CD A PD PL F T
SP-CS-PCD-2.4/10/100 36-38 10 CSK 100° 2.4 5-10mm 2 M6X1
SP-CS-PCD-3.2/10/100 36-38 10 CSK 100° 3.2 5-10mm 2 M6X1
SP-CS-PCD-4/10/100 36-38 10 CSK 100° 4 5-10mm 2 M6X1
SP-CS-PCD-4.8/14/100 36-38 14 CSK 100° 4.8 5-10mm 2 M8X1
SP-CS-PCD-5/14/100 36-38 14 CSK 100° 5 5-10mm 2 M8X1
SP-CS-PCD-6/14/100 36-38 14 CSK 100° 6 5-10mm 2 M8X1
SP-CS-PCD-6.35/17/100 36-38 17 CSK 100° 6.35 5-10mm 2 M8X1
SP-CS-PCD-8/17/100 36-38 17 CSK 100° 8 5-10mm 2 M8X1
SP-CS-PCD-10/21/100 36-38 21 CSK 100° 10 5-10mm 2 M8X1
Customized size can be done as per the customer requirement.