| Designation | Length(L) | Diameter(D) | Cartridge Type |
|---|---|---|---|
| SP-IT-FMC-40-63 | 40 | 63 | SP-IT-FMCC-16-10-8 |
| SP-IT-FMC-50-80 | 50 | 80 | SP-IT-FMCC-16-10-8 |
| SP-IT-FMC-50-100 | 50 | 100 | SP-IT-FMCC-18-12-10 |
| SP-IT-FMC-50-125 | 63 | 125 | SP-IT-FMCC-18-12-10 |
| SP-IT-FMC-63-160 | 63 | 160 | SP-IT-FMCC-18-12-10 |
| SP-IT-FMC-63-200 | 63 | 200 | SP-IT-FMCC-20-14-12 |
| SP-IT-FMC-63-250 | 63 | 250 | SP-IT-FMCC-20-14-12 |
| SP-IT-FMC-63-315 | 63 | 315 | SP-IT-FMCC-20-14-12 |
• Customized size can be done as per the customer requirement.
• Holder Can be BT/HSK/SK
| Designation | Length(L) | Width(W) | Thickness(T) |
|---|---|---|---|
| SP-IT-FMCC-16-10-8 | 16 | 10 | 8 |
| SP-IT-FMCC-18-12-10 | 18 | 12 | 10 |
| SP-IT-FMCC-20-14-12 | 20 | 14 | 12 |
| • Customized size can be done as per the customer requirement. | |||