| TAPER SIZE | Designation | GPL(A) | D | d |
|---|---|---|---|---|
| BT-30 | SP-BT-30-HG-40-20 | 40 | 52 | 20 |
| BT-40 | SP-BT-40-HG-40-20 | 40 | 52 | 20 |
| SP-BT-40-HG-40-25 | 40 | 52 | 25 | |
| BT-50 | SP-BT-50-HG-40-20 | 40 | 52 | 20 |
| SP-BT-50-HG-40-25 | 40 | 52 | 25 |
Note : Patent Pending design should notbe copied or reproduced without consent.