Designation | A | L | L1 | L2 | D | d |
---|---|---|---|---|---|---|
SP-ME/SF-64-06 | 60 | 40 | 12 | 18 | 40 | 6 |
SP-ME/SF-64-08 | 60 | 40 | 12 | 18 | 40 | 8 |
SP-ME/SF-64-10 | 60 | 40 | 12 | 18 | 40 | 10 |
SP-ME/SF-64-12 | 60 | 40 | 12 | 18 | 40 | 12 |
SP-ME/SF-64-14 | 60 | 40 | 12 | 18 | 40 | 14 |
SP-ME/SF-74-16 | 70 | 50 | 12 | 18 | 40 | 16 |
SP-ME/SF-74-20 | 70 | 50 | 12 | 18 | 40 | 20 |
SP-ME/SF-65-12 | 60 | 40 | 12 | 21 | 50 | 12 |
SP-ME/SF-75-14 | 70 | 50 | 12 | 21 | 50 | 14 |
SP-ME/SF-75-16 | 70 | 50 | 12 | 21 | 50 | 16 |
SP-ME/SF-75-20 | 70 | 50 | 12 | 21 | 50 | 20 |
SP-ME/SF-85-25 | 80 | 50 | 12 | 21 | 50 | 25 |
SP-ME/SF-85-32 | 80 | 50 | 12 | 21 | 50 | 32 |
Note : Patent Pending design should notbe copied or reproduced without consent.