Designation | A | D | L1 | L2 | d(MT) |
---|---|---|---|---|---|
SP-ME/MT-73-MT0 | 70 | 30 | 10 | 16 | MT0 |
SP-ME/MT-83-MT1 | 80 | 30 | 10 | 16 | MT1 |
SP-ME/MT-93-MT2 | 90 | 30 | 10 | 16 | MT2 |
SP-ME/MT-113-MT3 | 110 | 30 | 10 | 16 | MT3 |
SP-ME/MT-64-MT0 | 70 | 40 | 1 | 86 | MT0 |
SP-ME/MT-84-MT1 | 80 | 40 | 12 | 18 | MT2 |
SP-ME/MT-104-MT2 | 100 | 40 | 12 | 18 | MT2 |
SP-ME/MT-114-MT3 | 110 | 40 | 12 | 18 | MT3 |
SP-ME/MT-134-MT4 | 130 | 40 | 12 | 18 | MT4 |
SP-ME/MT-65-MT0 | 70 | 50 | 12 | 18 | MT0 |
SP-ME/MT-85-MT1 | 80 | 50 | 12 | 18 | MT1 |
SP-ME/MT-95-MT2 | 90 | 50 | 12 | 18 | MT2 |
SP-ME/MT-115-MT3 | 110 | 50 | 12 | 18 | MT3 |
SP-ME/MT-135-MT4 | 130 | 50 | 12 | 18 | MT4 |
Note : Patent Pending design should notbe copied or reproduced without consent.