Designation | A | L | D | G | K |
---|---|---|---|---|---|
SP-ME/MT1-M33-6C | 95.5 | 30 | 30 | M5 | 1°25'43" |
SP-ME/MT2-M33-6C | 105 | 30 | 30 | M5 | 1°25'50" |
SP-ME/MT3-M44-6C | 129 | 40 | 40 | M56 | 1°26'13" |
SP-ME/MT4-M44-6C | 154 | 40 | 40 | M56 | 1°29'15" |
SP-ME/MT5-M44-6C | 186 | 40 | 40 | M56 | 1°30'26" |
Note : Patent Pending design should notbe copied or reproduced without consent.