Designation | Length(L) | Diameter(D) | Blade Type | d |
---|---|---|---|---|
SP-BTR-120-10 | 120 | 10 | SP-40-COR-02 | 10h6 |
SP-BTR-120-12 | 120 | 12 | SP-40-COR-02 | 12h6 |
SP-BTR-120-16 | 120 | 16 | SP-41-COR-02 | 12h6 |
SP-BTR-120-18 | 120 | 18 | SP-41-COR-02 | 16h6 |
SP-BTR-120-20 | 120 | 20 | SP-41-COR-02 | 16h6 |
SP-BTR-120-22 | 120 | 22 | SP-41-COR-02 | 20h6 |
Note : Customized size can be done as per the customer requirement.